Product Catalogue
Explore How Ambrosia® Makes the Meal
Ambrosia® is the go-to brand in foodservice kitchens. Browse our product catalogue, download spec sheets, and see the other well-known brands we distribute in addition to Ambrosia®.
The Complete 2026 Product List
See every item we stock, with case pack, ship weight and pallet configuration. Download the printable version, or browse a category above for photography and spec sheets.
See all 250+ items Hide the full list
Product brochure (PDF) 2022 edition
Olives
Browse OlivesBlack (Ripe) Olives
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 16912 | Medium Pitted Ripe Olives | Ambrosia | 6/10 | 46 | 7 | 56 | Kosher |
| 16919 | Medium Pitted Ripe Olives, Pouch Pack | Ambrosia | 10/30 OZ. | 34 | 12 | 48 | Kosher |
| 16903 | Sliced Ripe Olives | Ambrosia | 24/14 OZ. | 28 | 8 | 80 | Kosher |
| 16914 | Sliced Ripe Olives | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 16917 | Sliced Ripe Olives, Pouch Pack | Ambrosia | 10/33 OZ. | 41 | 10 | 40 | Kosher |
Green Olives
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 16278 | Pitted Queen Olives, 100/110 | Ambrosia | 4/1 GAL. | 38 | 12 | 48 | Kosher |
| 16820 | Sliced Green Olives, No Pimiento | Ambrosia | 4/1 GAL. | 38 | 12 | 48 | Kosher |
| 16719 | Stuffed Green Olives, 340/360 | Ambrosia | 4/1 GAL. | 38 | 12 | 48 | Kosher |
| 16418 | Stuffed Queen Olives, 80/90 | Ambrosia | 4/1 GAL. | 38 | 12 | 48 | Kosher |
| 16419 | Stuffed Queen Olives, 120/130 | Ambrosia | 4/1 GAL. | 38 | 12 | 48 | Kosher |
| 16416 | Stuffed Queen Olives, 180/200 | Ambrosia | 4/1 GAL. | 38 | 12 | 48 | Kosher |
| 16019 | Pitted Cocktail Olives, 340/360 | Ambrosia | 12/1 QT. | 28 | 10 | 60 | Kosher |
| 16417 | Stuffed Queen Olives, 120/130 | Ambrosia | 12/1 QT. | 30 | 10 | 60 | Kosher |
| 16412 | Castelvetrano Olives, Pitted | Ambrosia | 2/2 KG. | ||||
| 16055 | Sliced Green Olives, No Pimiento | Ambrosia | 6/10 | 46 | 7 | 56 | Kosher |
Specialty Olives
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 16119 | Kalamata, Sliced, Greece | Ambrosia | 6/2 KG. | 50 | 8 | 40 | |
| 16121 | Kalamata, Large Pitted, Greece | Ambrosia | 6/2 KG. | 50 | 8 | 40 | |
| 16122 | Kalamata Style, Large Pitted | Ambrosia | 6/2 KG. | 50 | 8 | 40 | Kosher |
| 16125 | Kalamata Wedges, Greece | Ambrosia | 6/2 KG. | 50 | 8 | 40 | Kosher |
| 16115 | Country Olive Mix, Whole, Greece | Ambrosia | 6/2 KG. | 50 | 8 | 40 | Kosher |
| 16117 | Country Olive Mix, Pitted, Greece | Ambrosia | 6/2 KG. | 50 | 8 | 40 |
Vegetables
Browse VegetablesArtichokes
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 11819 | Artichokes, Quartered, Brine | Ambrosia | 6/3 KG. | 40 | 7 | 56 | Kosher |
| 11821 | Artichokes, Quartered, Brine, Pouch | Ambrosia | 6/3 KG. | 40 | 7 | 56 | Kosher |
| 11919 | Artichokes, Quartered, Marinated | Ambrosia | 6/3 KG. | 40 | 7 | 56 | Kosher |
| 11817 | Artichokes, Quartered, Brine | Horn of Plenty | 6/3 KG. | 40 | 7 | 56 | Kosher |
| 11017 | Artichoke Hearts, 5/7 | Ambrosia | 24/14 OZ. | 27 | 8 | 80 | Kosher |
| 11119 | Artichoke Hearts, 8/10 | Ambrosia | 24/14 OZ. | 27 | 8 | 80 | Kosher |
| 11418 | Artichoke Hearts, 30/40 | Ambrosia | 6/3 KG. | 40 | 7 | 56 | Kosher |
| 11419 | Artichoke Hearts, 40/50 | Ambrosia | 6/3 KG. | 40 | 7 | 56 | Kosher |
| 11619 | Artichoke Bottoms, 5/7 | Ambrosia | 24/14 OZ. | 27 | 8 | 80 | Kosher |
| 11822 | Artichokes, Leaves in Brine | Horn of Plenty | 6/3 KG. | 40 | 7 | 56 | |
| 11823 | Artichokes, Pieces in Brine | Horn of Plenty | 6/3 KG. | 40 | 7 | 56 | Kosher |
Beets
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 13106 | Beets, Diced, Brine | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 13105 | Beets, Sliced, Brine | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 13102 | Beets, Sliced, Pickled | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
Corn
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 26012 | Corn, Whole Baby, 150/200 CT. | Ambrosia | 6/10 | 45 | 7 | 56 | |
| 26011 | Corn, Whole Kernel | Ambrosia | 6/10 | 45 | 7 | 56 |
Mushrooms
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 15400 | Mushrooms, Marinated | Ambrosia | 4/1 GAL. | 44 | 12 | 48 | Kosher |
| 15523 | Mushrooms, Pieces & Stems, 62 OZ. | Horn of Plenty | 6/10 | 45 | 7 | 56 | Kosher |
| 15524 | Mushrooms, Pieces & Stems, 68 OZ. | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 15624 | Mushrooms, Pieces & Stems | Ambrosia | 24/16 OZ. | 45 | 10 | 60 | Kosher |
Tomatoes
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 25228 | Tomatoes, Sundried, Halves | Ambrosia | 4/5 LB. | 21 | 14 | 70 | Kosher |
| 25229 | Tomatoes, Sundried, Halves | Ambrosia | 5 LB. | 6 | 16 | 96 | Kosher |
| 25227 | Tomatoes, Sundried, Julienne | Ambrosia | 4/5 LB. | 21 | 14 | 70 | Kosher |
| 25230 | Tomatoes, Sundried, Julienne | Ambrosia | 5 LB. | 6 | 16 | 96 | Kosher |
| 25232 | Tomatoes, Sundried, Diced | Ambrosia | 4/5 LB. | 21 | 14 | 70 | Kosher |
| 25235 | Tomatoes, Oven Roasted, Marinated | Ambrosia | 6/2 LB. | 13 | 16 | 64 | Kosher |
| 17520 | Tomatillos, Whole | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
Pickled & Preserved
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 25919 | Onions, Cocktail | Ambrosia | 12/1 QT. | 30 | 10 | 60 | Kosher |
| 25240 | Cornichons, 150/300 | Ambrosia | 6/5 KG. | 65 | 7 | 35 | Kosher |
| 25117 | Giardiniera | Ambrosia | 4/1 GAL. | 36.5 | 12 | 48 | Kosher |
| 25237 | Pickles, Sliced Dill | Ambrosia | 4/1 GAL. | 37 | 12 | 48 | Kosher |
| 25222 | Grape Leaves, Stuffed W/ Rice | Ambrosia | 6/70 OZ. | 30 | 8 | 80 |
Purées & Bases
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 17440 | Eggplant Puree, Fire Roasted | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 13142 | Pumpkin, Solid Pack, 100% | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
Hearty Vegetables
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 13140 | Sweet Potatoes, Cut in Syrup | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 23219 | Carrots, Whole Belgian, 225/350 | Ambrosia | 6/3 KG. | 40 | 7 | 56 |
Specialty Vegetables
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 14410 | Hearts of Palm | Ambrosia | 12/28 OZ. | 28 | 15 | 75 | Kosher |
| 13004 | Bamboo Shoots, Sliced | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 13204 | Water Chestnuts, Sliced | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
Fruits
Browse FruitsApples
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 38413 | Apples, Diced, In Water | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 38414 | Apples, Sliced, In Water | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 38415 | Apples, Sliced, Solid Pack | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 38417 | Applesauce, Sweetened | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 38418 | Applesauce, Unsweetened | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
Apricots
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 38431 | Apricot Halves, Juice | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 38430 | Apricot Halves, L/S | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
Cherries
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 14510 | Cherries, Maraschino, LG. W/ Stem | Ambrosia | 4/1 GAL. | 38 | 12 | 48 | Kosher |
| 14512 | Cherries, Maraschino, LG, No Stem | Ambrosia | 4/1 GAL. | 38 | 12 | 48 | Kosher |
| 14505 | Cherries, Maraschino, XLG. W/ Stem | Ambrosia | 4/1 GAL. | 38 | 12 | 48 | Kosher |
| 14525 | Amarena Cherries, In Heavy Syrup | Ambrosia | 2/3 KG. | 15 | 21 | 126 | Kosher |
| 14518 | Cherries, Maraschino, Halves | Ambrosia | 6/½ GAL. | 35 | 10 | 60 | Kosher |
| 14515 | Cherries, Maraschino, LG, No Stem | Ambrosia | 6/½ GAL. | 35 | 10 | 60 | Kosher |
| 14517 | Cherries, Maraschino, LG. W/ Stem | Ambrosia | 6/½ GAL. | 35 | 10 | 60 | Kosher |
| 14520 | Cocktail Cherries, “Old-Fashioned” | Ambrosia | 6/½ GAL. | 31 | 10 | 60 | Kosher |
| 14545 | Cherries, Maraschino, LG, W/ Stem (16L) | Ambrosia | 1/45 LB. | 45 | 12 | 36 | Kosher |
Mandarin Oranges
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 14818 | Mandarin Oranges, Whole, L/S | Ambrosia | 12/30 OZ. | 28 | 10 | 100 | Kosher |
| 14919 | Mandarin Oranges, Whole, L/S | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 14921 | Mandarin Oranges, Whole, Pear Juice | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 14724 | Mandarin Oranges, Broken, L/S | Horn of Plenty | 6/10 | 45 | 7 | 56 | Kosher |
| 14725 | Mandarin Oranges, Whole, L/S | Horn of Plenty | 6/10 | 45 | 7 | 56 | Kosher |
| 14729 | Mandarin Oranges, Broken, Juice | Horn of Plenty | 6/10 | 45 | 7 | 56 | Kosher |
Peaches
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 38424 | Peaches, Diced, Juice | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 38427 | Peaches, Diced, Juice | Horn of Plenty | 6/10 | 45 | 7 | 56 | Kosher |
| 38425 | Peaches, Diced, L/S | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 38428 | Peaches, Diced, L/S | Horn of Plenty | 6/10 | 45 | 7 | 56 | Kosher |
| 38419 | Peaches, Halves, L/S | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 38422 | Peaches, Sliced, Juice | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 38420 | Peaches, Sliced, L/S, Greece | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 38421 | Peaches, Sliced, L/S | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
Pears
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 38505 | Pears, Diced, Juice | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 38501 | Pears, Diced, Juice | Horn of Plenty | 6/10 | 45 | 7 | 56 | Kosher |
| 38520 | Pears, Diced, L/S | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 38502 | Pears, Diced, L/S | Horn of Plenty | 6/10 | 45 | 7 | 56 | Kosher |
| 38511 | Pears, Halves, Juice | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 38514 | Pears, Sliced, L/S | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 38515 | Pears, Sliced, Juice | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
Pineapple
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 19063 | Pineapple, Chunks, Juice | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 19062 | Pineapple, Chunks, L/S | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 19163 | Pineapple, Crushed, Juice | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 19164 | Pineapple, Crushed, Bag-in-Box | Ambrosia | 1/50 LB. | 51 | 10 | 50 | Kosher |
| 19363 | Pineapple, Sliced, Juice | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 19864 | Pineapple, Sliced, Juice | Ambrosia | 24/20 OZ. | 37 | 14 | 70 | Kosher |
| 19463 | Pineapple, Tidbits, Juice | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 19664 | Pineapple, Tidbits, Juice | Ambrosia | 24/20 OZ. | 37 | 14 | 70 |
Assorted Fruits
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 14970 | Fruit Cocktail, Juice | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 14972 | Fruit Cocktail, L/S | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 14980 | Fruit Mix, Juice | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 14985 | Fruit Mix, L/S | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 14941 | Tropical Fruit Salad, Chunky Cut, Juice | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 14940 | Tropical Fruit Salad, Chunky Cut, L/S | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 14925 | Lychee Nuts, Syrup | Ambrosia | 24/20 OZ. | 45 | 14 | 70 | Kosher |
Peppers
Browse PeppersPepperoncini
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 25217 | Pepperoncini, 3/6 CM | Ambrosia | 4/1 GAL. | 33 | 12 | 48 | Kosher |
| 25219 | Pepperoncini, Sliced | Ambrosia | 4/1 GAL. | 37 | 12 | 48 | Kosher |
| 25220 | Pepperoncini, Sliced | Horn of Plenty | 4/1 GAL. | 37 | 12 | 48 | Kosher |
Banana Peppers
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 17475 | Peppers, Banana Sliced, Mild | Ambrosia | 4/1 GAL. | 37 | 12 | 48 | Kosher |
| 17476 | Peppers, Banana Sliced, Mild, Turmeric | Ambrosia | 4/1 GAL. | 34 | 12 | 48 | Kosher |
Cherry Peppers
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 17470 | Peppers, Cherry, Hot | Ambrosia | 4/1 GAL. | 40 | 12 | 48 | Kosher |
| 17471 | Peppers, Cherry, Hot, Sliced | Ambrosia | 4/1 GAL. | 35 | 12 | 48 | Kosher |
| 17472 | Peppers, Cherry, Mild, Red & Green | Ambrosia | 4/1 GAL. | 40 | 12 | 48 | Kosher |
Chipotle Peppers
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 17459 | Peppers, Chipotle, In Adobo Sauce | Ambrosia | 24/7 OZ. | 16 | 18 | 126 | Kosher |
| 17460 | Peppers, Chipotle, In Adobo Sauce | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
Fire Roasted Peppers
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 17425 | Peppers, Red, Fire Roasted | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 17426 | Peppers, Red, Fire Roasted, Mexico | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 17427 | Peppers, Red, Fire Roasted, Diced | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 17429 | Peppers, Yellow, Fire Roasted | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 17438 | Peppers, Red, Fire Roasted, Sliced | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 17421 | Peppers, Red, Fire Roasted | Ambrosia | 12/28 OZ. | 28 | 15 | 75 | Kosher |
| 17422 | Peppers, Red, Fire Roasted, Sliced | Ambrosia | 12/28 OZ. | 28 | 15 | 75 | Kosher |
| 17434 | Peppers, Red, Diced, Pouch | Ambrosia | 6/2.5 KG. | 33 | 10 | 70 | Kosher |
Jalapeno Peppers
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 17450 | Peppers, Jalapeno, Sliced | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 17458 | Peppers, Jalapeno, Sliced | Ambrosia | 4/1 GAL. | 36 | 12 | 48 | Kosher |
| 17452 | Peppers, Jalapeno, Sliced | Ambrosia | 12/28 OZ. | 28 | 15 | 75 | Kosher |
Sweet Peppers
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 17423 | Peppers, Red & Green, Sliced | Ambrosia | 6/10 | 45 | 7 | 56 | Kosher |
| 17418 | Pimientos, Red Diced, Choice | Ambrosia | 12/28 OZ. | 28 | 15 | 75 | Kosher |
| 17319 | Pimientos, Red, Whole, Choice | Ambrosia | 24/14 OZ. | 26 | 8 | 80 | Kosher |
| 17417 | Sweet Drop Peppers, Red | Ambrosia | 6/28 OZ. | 12.5 | 15 | 120 | Kosher |
| 17416 | Sweet Cherry Peppers, Red, Whole, Cored | Ambrosia | 2/10 | 15 | 21 | 126 | Kosher |
Peppadew Peppers
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 17435 | Sweet & Spicy Piquante Peppers, Red, Whole | Peppadew | 2/10 | 16 | 21 | 168 | Kosher |
| 17436 | Sweet & Spicy Piquante Peppers, Yellow, Whole | Peppadew | 2/10 | 16 | 21 | 168 | Kosher |
| 17437 | Sweet & Spicy Piquante Peppers, Red, Diced | Peppadew | 2/10 | 16 | 21 | 168 | Kosher |
Rice & Grains
Browse Rice & GrainsRice
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 34401 | Arborio Rice, Italy | Ambrosia | 12/35 OZ. | 28 | 13 | 65 | Kosher |
| 34404 | Arborio Rice, Italy | Ambrosia | 4/5 KG. | 46 | 10 | 40 | Kosher |
| 34408 | Basmati Rice | Ambrosia | 4/10 LB. | 42 | 6 | 48 | Kosher |
| 34407 | Jasmine Rice | Ambrosia | 1/25 LB. | 26 | 8 | 64 | |
| 34406 | Jasmine Rice | Ambrosia | 1/50 LB. | 51 | 10 | 50 | |
| 34450 | Wild Rice | Ambrosia | 4/5 LB. | 22 | 14 | 70 | Kosher |
Quinoa
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 34414 | Quinoa, Black | Ambrosia | 2/5 LB. | 11 | 20 | 200 | Kosher |
| 34420 | Quinoa, Red | Ambrosia | 2/5 LB. | 11 | 20 | 200 | Kosher |
| 34421 | Quinoa, Red | Ambrosia | 1/25 LB. | 25 | 8 | 64 | Kosher |
| 34419 | Quinoa, Tricolor | Ambrosia | 2/5 LB. | 11 | 20 | 200 | Kosher |
| 34415 | Quinoa, White | Ambrosia | 2/5 LB. | 11 | 20 | 200 | Kosher |
| 34416 | Quinoa, White | Ambrosia | 1/25 LB. | 25 | 8 | 64 | Kosher |
| 34413 | Quinoa, Tricolor, Organic | Ambrosia | 1/25 LB. | 25 | 8 | 64 | Kosher |
| 34412 | Quinoa, Red, Organic | Ambrosia | 1/25 LB. | 25 | 8 | 64 | Kosher |
| 34411 | Quinoa, White, Organic | Ambrosia | 1/25 LB. | 25 | 8 | 64 | Kosher |
Assorted Grains
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 34425 | Couscous, Israeli | Ambrosia | 1/10 KG. | 22 | 8 | 48 | Kosher |
| 34426 | Couscous, Israeli | Ambrosia | 4/5 LB. | 24 | 14 | 70 | Kosher |
| 34427 | Couscous, N. African | Ambrosia | 4/5 KG. | 46 | 10 | 40 | Kosher |
| 34430 | Farro | Ambrosia | 4/3 LB. | 14 | 26 | 182 | Kosher |
| 34435 | Polenta, Medium Grain | Ambrosia | 4/5 LB. | 24 | 14 | 70 | Kosher |
Seafood
Browse SeafoodAnchovies
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 10039 | Anchovies, Olive Oil | Ambrosia | 12/13 OZ. | 13 | 13 | 135 | Kosher |
| 10150 | Anchovies, Olive Oil | Ambrosia | 12/28 OZ. | 27 | 15 | 75 | Kosher |
| 10295 | Anchovy Paste, Tubes | Ambrosia | 120/2 OZ. | 15 | 6 | 36 | |
| 10280 | Anchovy Paste | Ambrosia | 12/16 OZ. | 19 | 14 | 98 |
Tuna
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 22461 | Tuna, Albacore, Chunk | Ambrosia | 6/66.5 OZ. | 30 | 8 | 80 | Kosher |
| 22482 | Tuna, Albacore, Pouch Pack | Ambrosia | 6/1.2 KG. | 18 | 10 | 80 | Kosher |
| 22470 | Tuna, Albacore, Solid | Ambrosia | 24/12 OZ. | 25 | 10 | 100 | Kosher |
| 22466 | Tuna, Albacore, Solid, No VB, 48 OZ. | Ambrosia | 6/66.5 OZ. | 30 | 8 | 80 | Kosher |
| 22472 | Tuna, Chunk Light | Ambrosia | 24/12 OZ. | 25 | 10 | 100 | Kosher |
| 22450 | Tuna, Chunk Light | Ambrosia | 6/66.5 OZ. | 30 | 8 | 80 | Kosher |
| 22479 | Tuna, Light Flake, Pouch Pack | Ambrosia | 6/1.2 KG. | 18 | 10 | 80 | Kosher |
| 22455 | Tuna, Tongol, Chunk, No VB, 48 OZ. | Ambrosia | 6/66.5 OZ. | 30 | 8 | 80 | Kosher |
| 22452 | Tuna, Yellowfin, Chunk, No VB, 48 OZ. | Ambrosia | 6/66.5 OZ. | 30 | 8 | 80 | Kosher |
| 22453 | Tuna, Yellowfin, No VB, Pouch Pack | Ambrosia | 4/3.1 KG. | 30 | 8 | 56 | Kosher |
Various Seafood
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 22885 | Clams, Whole Baby | Ambrosia | 24/10 OZ. | 20 | 10 | 100 | |
| 22224 | Escargot, XLG, 72 CT. | Ambrosia | 12/28 OZ. | 27 | 15 | 75 | |
| 22324 | Escargot, VLG, 96 CT. | Ambrosia | 12/28 OZ. | 27 | 15 | 75 |
Oil & Vinegar
Browse Oil & VinegarOil
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 18007 | Olive Oil, Extra Virgin | Ambrosia | 4/3 LTR. | 27 | 20 | 80 | Kosher |
| 18001 | Olive Oil, Pomace | Ambrosia | 4/3 LTR. | 27 | 18 | 72 | Kosher |
| 18200 | White Truffle Oil, EVOO | Ambrosia | 6/8.45 OZ. | 8 | 60 | 300 | Kosher |
| 18205 | Black Truffle Oil, Sunflower Oil | Ambrosia | 6/8.45 OZ. | 8 | 60 | 300 | |
| 32950 | Sesame Oil, 100% Pure, Toasted | Ambrosia | 10/56 OZ. | 40 | 10 | 60 | Kosher |
Vinegar
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 25255 | Balsamic Glaze | Ambrosia | 6/12.9 OZ. | 7 | 63 | 378 | |
| 25250 | Balsamic Vinegar, Italy | Ambrosia | 12/17 OZ. | 24 | 19 | 95 | |
| 25256 | Balsamic Vinegar, Italy | Ambrosia | 2/5 LTR. | 25 | 18 | 90 | |
| 25260 | Balsamic Vinegar, Italy | Ambiance | 2/5 LTR. | 25 | 18 | 90 | |
| 25258 | White Condiment W/ Balsamic Vinegar | Ambrosia | 2/5 LTR. | 25 | 18 | 90 | |
| 25241 | Sherry Vinegar | Ambiance | 6/25 OZ. | 15 | 28 | 84 | |
| 25245 | Rice Vinegar, Plain | Ambrosia | 4/1 GAL. | 36 | 12 | 48 |
Condiments
Browse CondimentsSpicy Asian Sauces
| Item # | Description | Brand | Pack/Size | Ship Wt. (lb) | Even Layer | Pallet | Kosher |
|---|---|---|---|---|---|---|---|
| 60012 | Chili Garlic Sauce | Huy Fong | 3/1 GAL. | 29 | 14 | 70 | Kosher |
| 91062 | Sambal Oelek Chili Paste | Huy Fong | 12/18 OZ. | 32 | 17 | 136 | Kosher |
| 60011 | Sambal Oelek Chili Paste | Huy Fong | 3/1 GAL. | 29 | 14 | 70 | Kosher |
| 60009 | Sriracha Chili Sauce | Huy Fong | 12/17 OZ. | 16 | 19 | 95 | Kosher |
| 60010 | Sriracha Chili Sauce | Huy Fong | 12/28 OZ. | 24 | 15 | 75 | Kosher |
| 60014 | Sriracha Chili Sauce | Huy Fong | 3/1 GAL. | 29 | 14 | 70 | Kosher |
| 60017 | Sriracha Chili Sauce | Huy Fong | 24/9 OZ. | 24 | 14 | 98 | Kosher |
